All Time Stats PDF Print E-mail

All Time Playoff Skaters:

# Player GP G A P+/- PIM PP SH GW HT S PCTG GpG ApG PpG
1 Marco Sturm 268 71 81 152 28 118 18 1 12 280 527 13.5 0.26 0.3 0.57
2 Peter Forsberg 253 96 163 259 77 242 19 3 17 344 710 13.5 0.38 0.64 1.02
3 Jaromir Jagr 227 123 154 277 71 123 27 3 25 255 796 15.5 0.54 0.68 1.22
4 Geoff Sanderson 222 32 52 84 11 46 5 1 4 107 321 10 0.14 0.23 0.38
5 Jochen Hecht 210 41 85 126 31 126 7 0 8 201 374 11 0.2 0.4 0.6
6 Miroslav Satan 206 73 95 168 32 83 15 3 15 163 544 13.4 0.35 0.46 0.82
7 Rob Blake 204 25 100 125 17 356 10 1 6 415 426 5.9 0.12 0.49 0.61
8 Derian Hatcher 197 17 45 62 32 327 1 0 4 361 241 7.1 0.09 0.23 0.31
9 Kirk Maltby 195 27 28 55 8 215 6 0 6 233 221 12.2 0.14 0.14 0.28
10 Scott Mellanby 192 27 59 86 -24 300 7 0 7 113 274 9.9 0.14 0.31 0.45
11 Alexei Kovalev 190 64 76 140 -5 156 15 0 13 198 517 12.4 0.34 0.4 0.74
12 Jay McKee 188 4 27 31 8 148 0 1 2 161 158 2.5 0.02 0.14 0.16
13 Jeff Halpern 186 26 42 68 14 111 1 0 4 175 239 10.9 0.14 0.23 0.37
14 Mattias Norstrom 185 15 25 40 27 155 3 1 3 217 226 6.6 0.08 0.14 0.22
15 Mark Recchi 184 74 93 167 41 153 15 1 14 142 489 15.1 0.4 0.51 0.91
16 Andrew Cassels 183 38 94 132 -5 68 12 1 4 196 352 10.8 0.21 0.51 0.72
17 Pavol Demitra 183 62 89 151 8 57 15 1 11 125 466 13.3 0.34 0.49 0.83
18 Karlis Skrastins 181 9 29 38 12 53 1 0 3 189 147 6.1 0.05 0.16 0.21
19 Keith Primeau 179 54 102 156 34 316 5 1 8 174 403 13.4 0.3 0.57 0.87
20 Saku Koivu 179 61 86 147 18 127 10 3 9 171 434 14.1 0.34 0.48 0.82
21 Scott Stevens 179 12 38 50 43 176 2 0 3 271 319 3.8 0.07 0.21 0.28
22 Roman Hamrlik 177 27 75 102 -3 156 10 2 3 251 351 7.7 0.15 0.42 0.58
23 Jeff Friesen 177 49 66 115 18 67 7 0 11 127 418 11.7 0.28 0.37 0.65
24 Mathieu Schneider 177 30 87 117 18 145 4 1 3 224 327 9.2 0.17 0.49 0.66
25 Jeff O'Neill 176 38 53 91 9 102 9 1 9 157 292 13 0.22 0.3 0.52
26 Mats Sundin 173 82 93 175 16 99 11 3 19 128 475 17.3 0.47 0.54 1.01
27 Scott Hannan 173 13 31 44 10 109 1 0 1 220 175 7.4 0.08 0.18 0.25
28 Trent Klatt 171 32 23 55 -8 45 9 0 9 144 243 13.2 0.19 0.13 0.32
29 Bret Hedican 170 13 54 67 32 134 2 0 0 192 248 5.2 0.08 0.32 0.39
30 Teppo Numminen 170 9 40 49 -14 77 1 0 2 170 258 3.5 0.05 0.24 0.29
31 Vincent Lecavalier 170 83 85 168 10 122 31 1 9 271 502 16.5 0.49 0.5 0.99
32 Bobby Holik 169 42 55 97 9 165 8 3 7 171 286 14.7 0.25 0.33 0.57
33 Markus Naslund 168 52 81 133 19 105 12 0 7 161 411 12.7 0.31 0.48 0.79
34 Keith Tkachuk 167 69 63 132 3 420 17 7 16 208 451 15.3 0.41 0.38 0.79
35 Scott Young 164 27 47 74 26 52 6 0 3 81 258 10.5 0.16 0.29 0.45
36 Ed Jovanovski 163 22 60 82 23 317 8 0 4 212 290 7.6 0.13 0.37 0.5
37 Adam Oates 163 37 88 125 10 58 3 0 6 69 412 9 0.23 0.54 0.77
38 Richard Matvichuk 163 3 24 27 -22 151 2 0 0 170 175 1.7 0.02 0.15 0.17
39 Daniel Alfredsson 160 50 93 143 27 92 9 2 8 191 399 12.5 0.31 0.58 0.89
40 Jeremy Roenick 160 54 89 143 43 245 5 1 6 282 409 13.2 0.34 0.56 0.89
41 Ryan Smyth 160 45 71 116 22 92 3 1 9 192 409 11 0.28 0.44 0.73
42 Dan McGillis 158 17 48 65 42 112 5 2 3 383 300 5.7 0.11 0.3 0.41
43 Jason Smith 157 15 25 40 3 323 3 0 3 263 194 7.7 0.1 0.16 0.25
44 Mike Sillinger 156 30 47 77 26 110 5 0 6 104 222 13.5 0.19 0.3 0.49
45 Pavel Kubina 154 17 44 61 19 193 4 1 5 209 252 6.7 0.11 0.29 0.4
46 Brendan Shanahan 152 47 60 107 -17 212 11 1 8 161 372 12.6 0.31 0.39 0.7
47 Brett Hull 152 52 86 138 19 56 8 1 5 98 359 14.5 0.34 0.57 0.91
48 Kris Draper 152 22 20 42 -6 73 0 1 3 102 158 13.9 0.14 0.13 0.28
49 Radek Bonk 152 35 44 79 8 119 3 1 5 228 264 13.3 0.23 0.29 0.52
50 Milan Hejduk 150 44 68 112 41 50 8 0 4 120 329 13.4 0.29 0.45 0.75
51 Colin White 150 10 18 28 30 263 1 1 2 351 132 7.6 0.07 0.12 0.19
52 Andy McDonald 150 28 54 82 -6 58 4 0 6 132 235 11.9 0.19 0.36 0.55
53 Owen Nolan 149 48 55 103 14 244 9 1 10 197 320 15 0.32 0.37 0.69
54 Robert Lang 149 46 82 128 27 54 5 0 8 136 334 13.8 0.31 0.55 0.86
55 Adam Foote 147 14 37 51 8 274 4 0 1 189 200 7 0.1 0.25 0.35
56 P.J. Axelsson 147 19 30 49 0 54 5 0 4 53 172 11 0.13 0.2 0.33
57 Scott Gomez 147 36 73 109 -7 44 3 1 5 180 284 12.7 0.24 0.5 0.74
58 Bryan Smolinski 146 17 39 56 -2 68 3 1 4 138 182 9.3 0.12 0.27 0.38
59 Mark Bell 146 28 56 84 19 235 6 1 1 293 234 12 0.19 0.38 0.58
60 Mike Modano 145 59 86 145 14 76 8 1 15 147 403 14.6 0.41 0.59 1
61 Chris Drury 145 48 60 108 -1 105 8 0 8 177 317 15.1 0.33 0.41 0.74
62 John Madden 145 35 38 73 -18 24 4 2 4 143 285 12.3 0.24 0.26 0.5
63 Martin Lapointe 142 27 38 65 23 185 4 1 5 250 178 15.2 0.19 0.27 0.46
64 Mark Messier 141 28 53 81 5 95 3 0 5 100 271 10.3 0.2 0.38 0.57
65 Radek Dvorak 141 25 51 76 -1 49 5 3 4 117 211 11.8 0.18 0.36 0.54
66 Brendan Witt 141 12 15 27 3 283 3 0 1 313 148 8.1 0.09 0.11 0.19
67 Rob Niedermayer 140 26 36 62 -1 131 5 2 2 114 235 11.1 0.19 0.26 0.44
68 Zigmund Palffy 140 58 83 141 29 38 11 0 9 156 406 14.3 0.41 0.59 1.01
69 Patrik Elias 140 61 89 150 41 62 7 2 8 175 335 18.2 0.44 0.64 1.07
70 Shawn McEachern 139 33 34 67 -16 70 9 1 4 128 267 12.4 0.24 0.24 0.48
71 Zdeno Chara 139 12 51 63 8 347 1 0 1 496 216 5.6 0.09 0.37 0.45
72 Vyacheslav Kozlov 138 30 42 72 2 38 8 0 3 67 266 11.3 0.22 0.3 0.52
73 Andrei Zyuzin 136 7 23 30 -6 79 2 0 2 69 105 6.7 0.05 0.17 0.22
74 Olli Jokinen 136 42 75 117 31 113 9 1 8 206 323 13 0.31 0.55 0.86
75 Anders Eriksson 135 6 28 34 6 30 2 0 1 44 141 4.3 0.04 0.21 0.25
76 Martin Straka 134 42 64 106 17 51 6 2 8 75 310 13.5 0.31 0.48 0.79
77 Shean Donovan 133 8 18 26 -6 147 0 0 1 76 125 6.4 0.06 0.14 0.2
78 Darryl Sydor 133 8 39 47 -4 129 0 0 1 129 182 4.4 0.06 0.29 0.35
79 Adam Deadmarsh 133 43 56 99 33 189 8 2 15 132 298 14.4 0.32 0.42 0.74
80 Sami Kapanen 133 31 59 90 -6 57 6 0 6 90 255 12.2 0.23 0.44 0.68
81 Rod Brind'Amour 130 34 72 106 -2 76 6 1 8 174 300 11.3 0.26 0.55 0.82
82 Stephane Yelle 130 12 18 30 -13 76 1 1 4 139 156 7.7 0.09 0.14 0.23
83 Nicklas Lidstrom 129 19 82 101 -11 34 3 2 7 215 288 6.6 0.15 0.64 0.78
84 Steve Reinprecht 128 16 24 40 -19 24 4 0 1 82 161 9.9 0.13 0.19 0.31
85 Jay Bouwmeester 128 19 57 76 0 109 11 0 7 162 228 8.3 0.15 0.45 0.59
86 Dallas Drake 127 21 33 54 -15 165 2 1 3 88 223 9.4 0.17 0.26 0.43
87 Frantisek Kaberle 127 9 47 56 15 66 4 0 1 139 155 5.8 0.07 0.37 0.44
88 Vaclav Prospal 125 30 45 75 6 43 5 0 3 131 213 14.1 0.24 0.36 0.6
89 Shane Doan 125 37 63 100 28 120 5 0 3 259 268 13.8 0.3 0.5 0.8
90 Jozef Stumpel 124 31 59 90 19 59 5 0 2 71 244 12.7 0.25 0.48 0.73
91 Ron Francis 124 43 48 91 1 62 9 2 13 47 328 13.1 0.35 0.39 0.73
92 Manny Malhotra 124 17 35 52 27 42 0 0 2 91 151 11.3 0.14 0.28 0.42
93 Al MacInnis 123 16 65 81 32 87 8 1 6 50 285 5.6 0.13 0.53 0.66
94 Todd Marchant 123 16 28 44 16 49 2 0 0 110 140 11.4 0.13 0.23 0.36
95 Chris Therien 123 5 26 31 5 67 2 0 0 217 159 3.1 0.04 0.21 0.25
96 Pavel Datsyuk 123 35 66 101 -3 42 10 2 12 112 289 12.1 0.28 0.54 0.82
97 Eric Daze 122 34 45 79 9 20 6 0 8 129 244 13.9 0.28 0.37 0.65
98 Alexei Ponikarovsky 122 15 32 47 -8 75 3 0 2 156 160 9.4 0.12 0.26 0.39
99 Rhett Warrener 121 10 19 29 -8 208 2 0 1 150 139 7.2 0.08 0.16 0.24
100 Tony Amonte 121 40 63 103 -1 88 3 1 8 95 319 12.5 0.33 0.52 0.85
101 Chris Pronger 121 18 58 76 1 216 3 0 2 201 263 6.8 0.15 0.48 0.63
102 Ray Whitney 120 31 41 72 -16 52 8 0 3 61 265 11.7 0.26 0.34 0.6
103 Lyle Odelein 120 6 21 27 -10 148 0 0 0 23 95 6.3 0.05 0.18 0.23
104 Shjon Podein 119 13 21 34 -9 98 1 0 5 58 157 8.3 0.11 0.18 0.29
105 Scott Niedermayer 118 30 52 82 -5 97 13 1 5 93 301 10 0.25 0.44 0.69
106 Mikael Renberg 117 30 55 85 22 64 4 0 5 26 212 14.2 0.26 0.47 0.73
107 Chris Chelios 116 18 49 67 31 246 6 0 2 109 203 8.9 0.16 0.42 0.58
108 Kimmo Timonen 116 19 50 69 -11 85 9 0 4 169 227 8.4 0.16 0.43 0.59
109 Matt Cooke 116 7 32 39 -1 149 1 0 1 218 115 6.1 0.06 0.28 0.34
110 Tomas Kaberle 115 16 55 71 -2 30 8 0 2 128 167 9.6 0.14 0.48 0.62
111 Oleg Tverdovsky 113 4 42 46 -3 88 0 0 0 70 159 2.5 0.04 0.37 0.41
112 Petr Sykora 113 34 42 76 -11 58 10 0 6 89 296 11.5 0.3 0.37 0.67
113 Sergei Zubov 113 27 70 97 36 58 4 1 1 196 268 10.1 0.24 0.62 0.86
114 Mike Grier 113 11 21 32 -23 42 1 0 2 105 136 8.1 0.1 0.19 0.28
115 Martin St. Louis 113 53 77 130 58 34 9 0 11 213 301 17.6 0.47 0.68 1.15
116 Antoine Vermette 113 28 26 54 16 47 6 1 8 113 199 14.1 0.25 0.23 0.48
117 Craig Conroy 112 17 30 47 -13 34 2 0 1 107 178 9.6 0.15 0.27 0.42
118 Danil Markov 112 8 16 24 -4 138 3 0 2 200 125 6.4 0.07 0.14 0.21
119 Dmitri Kalinin 112 8 30 38 6 82 3 0 1 140 152 5.3 0.07 0.27 0.34
120 Steve Staios 112 10 30 40 -5 253 2 0 0 163 158 6.3 0.09 0.27 0.36
121 Sean O'Donnell 111 7 19 26 -7 257 2 1 2 114 100 7 0.06 0.17 0.23
122 Chris Phillips 110 7 21 28 -17 104 4 0 0 99 118 5.9 0.06 0.19 0.25
123 Eric Lindros 110 59 58 117 14 286 12 1 15 246 350 16.9 0.54 0.53 1.06
124 Dean McAmmond 110 26 33 59 -23 81 4 4 6 102 207 12.6 0.24 0.3 0.54
125 Mike Knuble 110 17 25 42 -3 36 8 0 1 89 152 11.2 0.15 0.23 0.38
126 Hal Gill 110 11 25 36 -3 179 3 1 2 188 139 7.9 0.1 0.23 0.33
127 Ilya Kovalchuk 110 59 52 111 29 114 16 1 9 139 392 15.1 0.54 0.47 1.01
128 Brenden Morrow 110 29 48 77 6 194 9 0 6 298 249 11.6 0.26 0.44 0.7
129 Dainius Zubrus 109 20 33 53 -6 110 6 0 1 125 175 11.4 0.18 0.3 0.49
130 Jason Woolley 109 6 30 36 4 73 2 0 1 45 98 6.1 0.06 0.28 0.33
131 Paul Kariya 109 39 51 90 11 107 7 2 6 120 298 13.1 0.36 0.47 0.83
132 Jyrki Lumme 109 13 33 46 9 28 3 3 4 29 190 6.8 0.12 0.3 0.42
133 Patrick Marleau 109 32 47 79 7 60 6 0 6 142 242 13.2 0.29 0.43 0.72
134 Jason Allison 108 36 58 94 -13 109 12 1 6 115 278 12.9 0.33 0.54 0.87
135 Michael Nylander 108 15 41 56 3 75 3 2 7 101 156 9.6 0.14 0.38 0.52
136 Marian Gaborik 108 43 65 108 6 51 10 1 6 183 319 13.5 0.4 0.6 1
137 Jason Pominville 108 33 47 80 8 29 11 1 5 81 237 13.9 0.31 0.44 0.74
138 Ryan Whitney 108 20 63 83 28 97 8 1 4 107 217 9.2 0.19 0.58 0.77
139 Sylvain Lefebvre 107 5 15 20 -12 80 0 0 1 73 71 7 0.05 0.14 0.19
140 Sergei Gonchar 107 14 42 56 -1 78 3 0 4 109 217 6.5 0.13 0.39 0.52
141 Glen Wesley 106 4 24 28 -12 94 0 0 0 105 96 4.2 0.04 0.23 0.26
142 Alexander Ovechkin 106 55 59 114 5 88 20 0 10 296 406 13.5 0.52 0.56 1.08
143 Dan Hamhuis 106 8 30 38 24 130 2 1 2 203 117 6.8 0.08 0.28 0.36
144 Steve Bernier 106 3 7 10 0 34 0 0 0 56 40 7.5 0.03 0.07 0.09
145 Thomas Vanek 106 46 44 90 -4 52 11 0 14 103 321 14.3 0.43 0.42 0.85
146 Matt Stajan 106 12 27 39 15 46 0 2 1 109 109 11 0.11 0.25 0.37
147 Randy McKay 105 12 19 31 -6 122 2 0 1 46 130 9.2 0.11 0.18 0.3
148 Jarome Iginla 105 47 41 88 -3 104 17 0 9 160 281 16.7 0.45 0.39 0.84
149 Patrice Brisebois 105 6 27 33 -9 40 4 0 0 99 163 3.7 0.06 0.26 0.31
150 Mark Parrish 105 28 28 56 8 39 4 0 7 154 196 14.3 0.27 0.27 0.53
151 Bill Guerin 104 36 42 78 -3 142 8 0 6 104 280 12.9 0.35 0.4 0.75
152 Toni Lydman 104 7 30 37 5 73 3 0 0 166 115 6.1 0.07 0.29 0.36
153 Tom Fitzgerald 103 6 13 19 -26 55 2 0 0 30 91 6.6 0.06 0.13 0.18
154 Uwe Krupp 103 10 30 40 22 40 4 2 3 35 146 6.8 0.1 0.29 0.39
155 Glen Murray 103 31 48 79 21 51 2 0 5 130 252 12.3 0.3 0.47 0.77
156 Ruslan Fedotenko 103 11 16 27 -22 62 1 0 2 97 114 9.6 0.11 0.16 0.26
157 Dmitri Khristich 102 33 41 74 18 43 5 1 6 5 217 15.2 0.32 0.4 0.73
158 Sheldon Souray 102 14 35 49 -11 169 3 1 1 204 188 7.4 0.14 0.34 0.48
159 Sylvain Cote 101 5 16 21 -2 28 1 0 0 4 83 6 0.05 0.16 0.21
160 German Titov 100 29 38 67 9 66 8 0 6 12 247 11.7 0.29 0.38 0.67
161 Eric Desjardins 100 21 34 55 25 44 4 0 1 60 172 12.2 0.21 0.34 0.55
162 Greg de Vries 100 10 27 37 10 118 0 0 2 140 116 8.6 0.1 0.27 0.37
163 Brian Leetch 100 11 57 68 4 62 4 0 1 74 220 5 0.11 0.57 0.68
164 Simon Gagne 100 30 48 78 10 40 7 1 4 133 275 10.9 0.3 0.48 0.78
165 Dustin Brown 100 23 33 56 14 110 10 2 3 179 130 17.7 0.23 0.33 0.56
166 Ryan Suter 100 2 34 36 20 78 0 0 0 89 105 1.9 0.02 0.34 0.36
167 Igor Ulanov 99 3 14 17 -7 30 1 0 0 53 49 6.1 0.03 0.14 0.17
168 Adrian Aucoin 99 10 29 39 24 62 2 2 4 217 187 5.3 0.1 0.29 0.39
169 Vladimir Orszagh 99 17 25 42 12 59 2 0 7 99 115 14.8 0.17 0.25 0.42
170 Alex Tanguay 99 21 74 95 13 44 5 0 3 138 231 9.1 0.21 0.75 0.96
171 Vitali Vishnevski 99 3 9 12 -16 50 0 0 0 342 105 2.9 0.03 0.09 0.12
172 Shayne Corson 98 29 31 60 7 130 2 1 6 14 180 16.1 0.3 0.32 0.61
173 Sandis Ozolinsh 98 23 48 71 0 61 4 0 3 45 200 11.5 0.23 0.49 0.72
174 Alexander Mogilny 98 29 38 67 8 24 7 0 5 93 240 12.1 0.3 0.39 0.68
175 Ian Laperriere 98 14 13 27 8 187 1 0 1 134 100 14 0.14 0.13 0.28
176 Jaroslav Spacek 98 10 30 40 -12 54 1 2 2 117 107 9.3 0.1 0.31 0.41
177 Steve Konowalchuk 98 17 31 48 -19 166 4 1 1 177 135 12.6 0.17 0.32 0.49
178 Jason Arnott 97 27 41 68 -19 82 2 1 6 162 253 10.7 0.28 0.42 0.7
179 Mike Eastwood 97 10 14 24 -17 37 1 0 1 20 123 8.1 0.1 0.14 0.25
180 Darius Kasparaitis 97 6 25 31 15 169 0 0 1 148 84 7.1 0.06 0.26 0.32
181 Marian Hossa 97 22 37 59 -19 86 7 0 4 121 234 9.4 0.23 0.38 0.61
182 Nick Boynton 97 7 23 30 -8 265 3 0 1 225 137 5.1 0.07 0.24 0.31
183 Eric Weinrich 96 10 21 31 -8 50 3 1 3 129 123 8.1 0.1 0.22 0.32
184 Alexander Semin 96 41 47 88 19 60 14 0 5 77 251 16.3 0.43 0.49 0.92
185 Mikko Koivu 96 25 49 74 16 42 6 0 4 76 172 14.5 0.26 0.51 0.77
186 Chris Kunitz 96 16 31 47 19 70 2 0 5 144 128 12.5 0.17 0.32 0.49
187 Doug Weight 95 20 46 66 -10 48 5 0 4 89 219 9.1 0.21 0.48 0.69
188 Trevor Linden 95 14 20 34 -10 57 1 0 3 152 140 10 0.15 0.21 0.36
189 Brian Rafalski 95 7 35 42 -2 46 1 0 1 153 159 4.4 0.07 0.37 0.44
190 Justin Williams 95 18 32 50 -17 69 4 0 4 94 165 10.9 0.19 0.34 0.53
191 Marc Savard 94 20 46 66 -3 66 2 1 2 79 180 11.1 0.21 0.49 0.7
192 Eric Lacroix 93 18 22 40 1 29 3 1 4 0 115 15.7 0.19 0.24 0.43
193 Sergei Fedorov 93 26 40 66 -4 79 4 3 6 83 222 11.7 0.28 0.43 0.71
194 Scott Pellerin 93 14 18 32 1 56 0 0 4 52 115 12.2 0.15 0.19 0.34
195 Eric Brewer 93 16 21 37 8 91 4 0 6 214 190 8.4 0.17 0.23 0.4
196 Mike Fisher 93 26 29 55 -12 74 7 2 4 238 170 15.3 0.28 0.31 0.59
197 Joni Pitkanen 93 13 42 55 22 67 1 0 1 127 177 7.3 0.14 0.45 0.59
198 Jonathan Cheechoo 93 36 31 67 2 29 2 0 7 117 186 19.4 0.39 0.33 0.72
199 Robert Svehla 92 4 37 41 -13 88 0 0 1 266 134 3 0.04 0.4 0.45
200 Pavel Bure 91 40 49 89 18 101 10 3 6 31 290 13.8 0.44 0.54 0.98
201 Robert Reichel 91 13 22 35 4 85 2 0 2 24 110 11.8 0.14 0.24 0.38
202 Dave Andreychuk 91 11 23 34 -10 42 2 0 1 72 127 8.7 0.12 0.25 0.37
203 Stu Barnes 91 17 30 47 1 39 4 0 2 56 120 14.2 0.19 0.33 0.52
204 Martin Havlat 91 32 30 62 4 59 7 0 7 141 212 15.1 0.35 0.33 0.68
205 Martin Rucinsky 90 14 21 35 -8 73 1 1 1 47 130 10.8 0.16 0.23 0.39
206 Brian Rolston 90 29 39 68 9 18 3 0 6 99 206 14.1 0.32 0.43 0.76
207 Brian Gionta 90 37 34 71 10 32 12 0 2 112 210 17.6 0.41 0.38 0.79
208 Chris Gratton 89 11 41 52 -6 157 4 0 2 108 154 7.1 0.12 0.46 0.58
209 Luke Richardson 89 7 9 16 11 86 0 0 1 96 87 8 0.08 0.1 0.18
210 Luc Robitaille 89 20 37 57 8 51 0 1 5 34 160 12.5 0.22 0.42 0.64
211 Ken Daneyko 89 4 9 13 2 82 1 0 0 30 56 7.1 0.04 0.1 0.15
212 Bryan McCabe 89 15 29 44 4 214 4 1 2 303 155 9.7 0.17 0.33 0.49
213 Alexander Karpovtsev 89 8 16 24 5 51 1 0 1 54 111 7.2 0.09 0.18 0.27
214 Craig Rivet 89 7 25 32 -5 134 3 1 2 150 126 5.6 0.08 0.28 0.36
215 Ossi Vaananen 89 1 16 17 15 143 0 0 1 159 61 1.6 0.01 0.18 0.19
216 Marek Malik 88 4 20 24 11 73 0 0 1 94 93 4.3 0.05 0.23 0.27
217 Bryan Berard 88 12 31 43 -1 92 2 0 2 56 119 10.1 0.14 0.35 0.49
218 Keith Carney 88 4 21 25 15 40 0 0 0 122 134 3 0.05 0.24 0.28
219 Steve Yzerman 88 23 43 66 -25 32 8 0 8 159 151 15.2 0.26 0.49 0.75
220 Drake Berehowsky 88 5 19 24 -17 135 2 0 1 83 103 4.9 0.06 0.22 0.27
221 Richard Smehlik 87 4 19 23 0 51 2 0 1 0 79 5.1 0.05 0.22 0.26
222 Vladimir Malakhov 87 11 29 40 11 61 2 1 3 53 149 7.4 0.13 0.33 0.46
223 Alexei Zhitnik 87 13 27 40 -11 126 1 0 0 149 147 8.8 0.15 0.31 0.46
224 Michael Ryder 87 15 30 45 7 42 2 1 4 128 149 10.1 0.17 0.34 0.52
225 Anze Kopitar 87 35 50 85 28 29 5 0 9 78 255 13.7 0.4 0.57 0.98
226 Brian Skrudland 86 3 9 12 0 72 0 0 1 0 78 3.8 0.03 0.1 0.14
227 Mike Rathje 86 4 24 28 20 36 0 0 0 124 98 4.1 0.05 0.28 0.33
228 Jason York 86 4 23 27 2 77 2 0 1 148 99 4 0.05 0.27 0.31
229 Martin Skoula 86 4 19 23 -9 72 0 1 1 142 95 4.2 0.05 0.22 0.27
230 Dany Heatley 86 35 49 84 10 46 8 0 5 167 269 13 0.41 0.57 0.98
231 Alexander Frolov 86 11 31 42 -5 16 0 1 1 90 106 10.4 0.13 0.36 0.49
232 Anton Volchenkov 86 7 25 32 27 92 1 0 1 240 89 7.9 0.08 0.29 0.37
233 Murray Baron 85 3 6 9 -18 170 1 0 0 82 65 4.6 0.04 0.07 0.11
234 Benoit Brunet 85 7 16 23 9 22 0 0 1 8 84 8.3 0.08 0.19 0.27
235 Joe Nieuwendyk 85 15 42 57 -12 53 3 0 3 81 181 8.3 0.18 0.49 0.67
236 Tom Poti 85 5 17 22 -14 56 2 0 1 118 109 4.6 0.06 0.2 0.26
237 Ryan Malone 85 23 35 58 24 137 2 2 8 199 148 15.5 0.27 0.41 0.68
238 Henrik Zetterberg 85 21 33 54 5 39 4 1 3 95 219 9.6 0.25 0.39 0.64
239 Tim Gleason 85 2 19 21 9 172 1 0 0 181 57 3.5 0.02 0.22 0.25
240 Jamie Langenbrunner 84 17 29 46 -20 74 4 1 2 92 160 10.6 0.2 0.35 0.55
241 Vladimir Tsyplakov 84 14 16 30 -6 37 1 0 1 3 114 12.3 0.17 0.19 0.36
242 Joe Juneau 84 22 28 50 -5 26 3 0 2 0 184 12 0.26 0.33 0.6
243 Tomas Holmstrom 84 7 24 31 -4 34 3 0 1 65 127 5.5 0.08 0.29 0.37
244 Nikolai Antropov 84 24 30 54 2 123 5 0 6 194 160 15 0.29 0.36 0.64
245 Andrei Markov 84 13 42 55 3 55 7 0 4 132 185 7 0.15 0.5 0.65
246 Gary Roberts 83 19 18 37 -14 159 2 1 2 156 177 10.7 0.23 0.22 0.45
247 Adam Graves 82 13 18 31 3 74 1 0 1 19 124 10.5 0.16 0.22 0.38
248 Mario Lemieux 82 35 42 77 0 99 7 0 4 71 203 17.2 0.43 0.51 0.94
249 Jassen Cullimore 82 4 11 15 -7 85 1 0 0 82 63 6.3 0.05 0.13 0.18
250 Jere Lehtinen 82 24 18 42 -5 14 5 1 6 53 157 15.3 0.29 0.22 0.51
251 Igor Kravchuk 82 7 27 34 4 48 1 0 3 30 142 4.9 0.09 0.33 0.41
252 Jamie Allison 82 3 6 9 -2 138 0 0 0 27 61 4.9 0.04 0.07 0.11
253 Aleksey Morozov 82 14 25 39 -7 26 3 0 2 67 127 11 0.17 0.3 0.48
254 Ethan Moreau 82 11 8 19 -16 138 1 0 3 110 101 10.9 0.13 0.1 0.23
255 Tyler Arnason 82 8 14 22 -19 21 2 0 0 77 119 6.7 0.1 0.17 0.27
256 Kevin Hatcher 81 8 34 42 -18 126 3 0 2 22 130 6.2 0.1 0.42 0.52
257 Ray Bourque 81 6 59 65 37 68 4 0 2 40 205 2.9 0.07 0.73 0.8
258 Robyn Regehr 81 5 20 25 5 151 0 1 1 254 101 5 0.06 0.25 0.31
259 Brent Sopel 81 9 34 43 9 23 2 0 1 144 133 6.8 0.11 0.42 0.53
260 Jason Spezza 81 28 58 86 5 24 5 0 5 46 229 12.2 0.35 0.72 1.06
261 Dmitri Mironov 80 10 38 48 11 90 2 0 2 26 142 7 0.13 0.48 0.6
262 Kevyn Adams 80 3 4 7 1 30 0 0 0 71 76 3.9 0.04 0.05 0.09
263 Todd White 80 18 18 36 -7 23 2 0 2 70 112 16.1 0.23 0.23 0.45
264 Erik Cole 80 16 25 41 3 85 3 0 4 205 120 13.3 0.2 0.31 0.51
265 Andy Sutton 80 3 9 12 -12 104 1 0 0 181 104 2.9 0.04 0.11 0.15
266 Niclas Wallin 80 7 10 17 -8 49 1 1 1 151 78 9 0.09 0.13 0.21
267 Jason Blake 80 25 30 55 1 30 4 0 5 92 172 14.5 0.31 0.38 0.69
268 Brett Clark 79 6 22 28 -8 32 4 0 2 75 89 6.7 0.08 0.28 0.35
269 Fredrik Modin 79 22 28 50 11 43 2 1 3 95 154 14.3 0.28 0.35 0.63
270 John LeClair 78 28 39 67 -5 40 5 1 4 37 258 10.9 0.36 0.5 0.86
271 Mattias Ohlund 78 11 28 39 0 134 2 0 2 165 130 8.5 0.14 0.36 0.5
272 Shaun Van Allen 78 14 6 20 6 42 0 0 3 34 66 21.2 0.18 0.08 0.26
273 Joe Sakic 78 23 50 73 -17 26 6 2 4 114 237 9.7 0.29 0.64 0.94
274 Pierre Turgeon 78 25 37 62 0 20 8 1 3 63 156 16 0.32 0.47 0.79
275 Bryce Salvador 78 4 13 17 -2 167 1 0 0 150 65 6.2 0.05 0.17 0.22
276 Daniel Sedin 78 22 36 58 -27 52 5 0 3 77 183 12 0.28 0.46 0.74
277 Rick Nash 78 29 42 71 18 143 5 2 7 139 209 13.9 0.37 0.54 0.91
278 Martin Gelinas 77 10 24 34 -15 28 3 0 1 58 118 8.5 0.13 0.31 0.44
279 Mikael Samuelsson 77 8 13 21 -7 46 0 0 0 36 94 8.5 0.1 0.17 0.27
280 Karel Rachunek 77 0 22 22 7 48 0 0 0 128 107 0 0 0.29 0.29
281 Henrik Sedin 77 20 43 63 -8 47 4 0 3 94 142 14.1 0.26 0.56 0.82
282 Vincent Damphousse 76 25 34 59 0 75 5 1 2 17 213 11.7 0.33 0.45 0.78
